<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogNerds&#187; biotech</title>
	<atom:link href="http://www.blognerds.com/category/biotech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blognerds.com</link>
	<description>Tech News, Gadgets, and Trends</description>
	<lastBuildDate>Tue, 25 Aug 2009 13:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Faster and Open Access to Scientific Results</title>
		<link>http://www.blognerds.com/biotech/faster-and-open-access-to-scientific-results.html</link>
		<comments>http://www.blognerds.com/biotech/faster-and-open-access-to-scientific-results.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 14:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/21/faster-and-open-access-to-scientific-results/</guid>
		<description><![CDATA[Tim O&#8217;Reilly has a post about how the prominent scholarly journal Nature has recently launched an open-access service for pre-publication research and presentations. In Nature Precedings, all content is released under a Creative Commons Attribution License, and can be commented and voted on. The service will cover research in biology, chemistry, and earth science, much [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/biotech/faster-and-open-access-to-scientific-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Move Closer to Human Therapeutic Cloning</title>
		<link>http://www.blognerds.com/biotech/scientists-move-closer-to-human-therapeutic-cloning.html</link>
		<comments>http://www.blognerds.com/biotech/scientists-move-closer-to-human-therapeutic-cloning.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 02:11:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/20/scientists-move-closer-to-human-therapeutic-cloning/</guid>
		<description><![CDATA[&#8220;Human therapeutic cloning has moved a step closer after U.S. researchers said they had successfully created embryonic stem cells from monkey embryos. Scientists told a stem cell research conference in Cairns this week that they had successfully created two batches of embryonic stem cells from cloned rhesus monkey embryos.&#8221; Read more of this story at [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/biotech/scientists-move-closer-to-human-therapeutic-cloning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com To Add DNA Test Results</title>
		<link>http://www.blognerds.com/biotech/ancestrycom-to-add-dna-test-results.html</link>
		<comments>http://www.blognerds.com/biotech/ancestrycom-to-add-dna-test-results.html#comments</comments>
		<pubDate>Tue, 19 Jun 2007 10:58:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/19/ancestrycom-to-add-dna-test-results/</guid>
		<description><![CDATA[Spamicles writes &#8220;For less than $200 and a cheek-swiped cotton swab, you will soon be able to add DNA results to family tree Web sites. Ancestry.com plans to launch the DNA testing product by the end of summer, offering customers the possibility of finding DNA matches in the site&#8217;s 24,000 genealogical databases. By taking a [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/biotech/ancestrycom-to-add-dna-test-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome More Like a Functional Network</title>
		<link>http://www.blognerds.com/biotech/human-genome-more-like-a-functional-network.html</link>
		<comments>http://www.blognerds.com/biotech/human-genome-more-like-a-functional-network.html#comments</comments>
		<pubDate>Thu, 14 Jun 2007 03:09:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/13/human-genome-more-like-a-functional-network/</guid>
		<description><![CDATA[bshell writes &#8220;An article in science blog says we may have to rethink how genes work. So called &#8220;junk DNA&#8221; actually appears to be functional. What&#8217;s more it works in a mysterious way involving multiple overlaps that seems to be connected in some sort of network.&#8221; From the article: &#8220;The ENCODE consortium&#8217;s major findings include [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/biotech/human-genome-more-like-a-functional-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic Information on Major Diseases Uncovered</title>
		<link>http://www.blognerds.com/biotech/genetic-information-on-major-diseases-uncovered.html</link>
		<comments>http://www.blognerds.com/biotech/genetic-information-on-major-diseases-uncovered.html#comments</comments>
		<pubDate>Fri, 08 Jun 2007 18:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/08/genetic-information-on-major-diseases-uncovered/</guid>
		<description><![CDATA[gollum123 writes &#8220;A major advance in the genetic understanding behind several of the world&#8217;s most common diseases is being reported by the BBC. A study tested some 17,000 people to find genetic markers for the various diseases. &#8216;They found new genetic variants for depression, Crohn&#8217;s disease, coronary heart disease, hypertension, rheumatoid arthritis and type 1 [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/biotech/genetic-information-on-major-diseases-uncovered.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

