<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogNerds&#187; Cutting Edge</title>
	<atom:link href="http://www.blognerds.com/category/cutting-edge/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blognerds.com</link>
	<description>Tech News, Gadgets, and Trends</description>
	<lastBuildDate>Tue, 25 Aug 2009 13:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nvidia&#8217;s Mad Scientists Spark Up Supercomputing Processors</title>
		<link>http://www.blognerds.com/cutting-edge/nvidias-mad-scientists-spark-up-supercomputing-processors.html</link>
		<comments>http://www.blognerds.com/cutting-edge/nvidias-mad-scientists-spark-up-supercomputing-processors.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 22:16:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/21/nvidias-mad-scientists-spark-up-supercomputing-processors/</guid>
		<description><![CDATA[The world of high performance computing is expanding every day, particularly in the fields of geosciences, molecular biology and medical diagnostics, where scientists are increasingly turning to supercomputers to crunch massive amounts of data via complex simulations and applications. Graphics processing unit solution provider Nvidia has developed a new line of GPU-focused solutions that transfer [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/cutting-edge/nvidias-mad-scientists-spark-up-supercomputing-processors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scramjet Rocket Roars to Mach 10 in Test Flight</title>
		<link>http://www.blognerds.com/cutting-edge/scramjet-rocket-roars-to-mach-10-in-test-flight.html</link>
		<comments>http://www.blognerds.com/cutting-edge/scramjet-rocket-roars-to-mach-10-in-test-flight.html#comments</comments>
		<pubDate>Mon, 18 Jun 2007 16:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/18/scramjet-rocket-roars-to-mach-10-in-test-flight/</guid>
		<description><![CDATA[An experimental jet engine has been successfully tested at speeds of up to 11,000 km per hour, or 10 times the speed of sound, during trials in Australia&#8217;s outback, defense scientists said on Friday. The experimental scramjet engine is an air-breathing supersonic combustion engine being developed by Australian and U.S. defense scientists that researchers hope [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/cutting-edge/scramjet-rocket-roars-to-mach-10-in-test-flight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alereon Chip Could Bring Wireless USB Worldwide</title>
		<link>http://www.blognerds.com/cutting-edge/alereon-chip-could-bring-wireless-usb-worldwide.html</link>
		<comments>http://www.blognerds.com/cutting-edge/alereon-chip-could-bring-wireless-usb-worldwide.html#comments</comments>
		<pubDate>Mon, 18 Jun 2007 14:24:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/18/alereon-chip-could-bring-wireless-usb-worldwide/</guid>
		<description><![CDATA[Chip designer Alereon said Monday it is releasing the first chip that uses a frequency band that is legal all over the world for wireless USB, a technology with the potential to cut the tangle of cables surrounding computers. The new chip could prove an important step in persuading computer makers to incorporate the technology. [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/cutting-edge/alereon-chip-could-bring-wireless-usb-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light and Magnets: A New Spin on Chip Technology</title>
		<link>http://www.blognerds.com/cutting-edge/light-and-magnets-a-new-spin-on-chip-technology.html</link>
		<comments>http://www.blognerds.com/cutting-edge/light-and-magnets-a-new-spin-on-chip-technology.html#comments</comments>
		<pubDate>Fri, 15 Jun 2007 10:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/15/light-and-magnets-a-new-spin-on-chip-technology/</guid>
		<description><![CDATA[A promising technology that involves controlling light with magnets could improve the speed and reduce the juice requirements of future computer chips. The technology, developed by researchers at the U.S. Navy Research Laboratory in Washington, D.C., and the University of Alberta in Edmonton, Canada, combines knowledge from two budding research fields &#8212; plasmonics and spintronics [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/cutting-edge/light-and-magnets-a-new-spin-on-chip-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kodak Sensor Pulls Colors Out of the Shadows</title>
		<link>http://www.blognerds.com/cutting-edge/new-kodak-sensor-pulls-colors-out-of-the-shadows.html</link>
		<comments>http://www.blognerds.com/cutting-edge/new-kodak-sensor-pulls-colors-out-of-the-shadows.html#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cutting Edge]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/14/new-kodak-sensor-pulls-colors-out-of-the-shadows/</guid>
		<description><![CDATA[A new sensor design introduced Thursday by Kodak will double, and possibly quadruple, the light sensitivity of digital cameras, according to the company. Describing the technology as &#8220;groundbreaking,&#8221; Kodak said the advance in image sensor design will drastically improve the quality of digital pictures taken in low-light situations. Image sensors are used to convert light [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/cutting-edge/new-kodak-sensor-pulls-colors-out-of-the-shadows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

