<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogNerds&#187; Digg / Technology</title>
	<atom:link href="http://www.blognerds.com/category/digg-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blognerds.com</link>
	<description>Tech News, Gadgets, and Trends</description>
	<lastBuildDate>Tue, 25 Aug 2009 13:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Old Coca-cola ads</title>
		<link>http://www.blognerds.com/digg-technology/old-coca-cola-ads.html</link>
		<comments>http://www.blognerds.com/digg-technology/old-coca-cola-ads.html#comments</comments>
		<pubDate>Mon, 14 May 2007 23:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg / Technology]]></category>

		<guid isPermaLink="false">http://digg.com/design/Old_Coca_cola_ads</guid>
		<description><![CDATA[Very old ads an posters from coca-cola. Enjoy!]]></description>
		<wfw:commentRss>http://www.blognerds.com/digg-technology/old-coca-cola-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Data Visualization: Brian Shaler&#8217;s Digg Map in Heat Vision</title>
		<link>http://www.blognerds.com/digg-technology/interactive-data-visualization-brian-shalers-digg-map-in-heat-vision.html</link>
		<comments>http://www.blognerds.com/digg-technology/interactive-data-visualization-brian-shalers-digg-map-in-heat-vision.html#comments</comments>
		<pubDate>Mon, 14 May 2007 10:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg / Technology]]></category>

		<guid isPermaLink="false">http://digg.com/programming/Interactive_Data_Visualization_Brian_Shaler_s_Digg_Map_in_Heat_Vision</guid>
		<description><![CDATA[Using the same data as the previous Digg user map, this one visualizes Digg users as heat-emitting nodes. The more 'fans' (befriending users) a user has, the more warmth generated on that part of the map. If you forgot where you were on the last map, this one also has the user search functionality. (Try searching for "kevinrose" and "diggnation"!)]]></description>
		<wfw:commentRss>http://www.blognerds.com/digg-technology/interactive-data-visualization-brian-shalers-digg-map-in-heat-vision.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bootcamp for the Next Tech Billionaires</title>
		<link>http://digg.com/tech_news/A_Bootcamp_for_the_Next_Tech_Billionaires</link>
		<comments>http://digg.com/tech_news/A_Bootcamp_for_the_Next_Tech_Billionaires#comments</comments>
		<pubDate>Sun, 13 May 2007 22:27:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg / Technology]]></category>

		<guid isPermaLink="false">http://digg.com/tech_news/A_Bootcamp_for_the_Next_Tech_Billionaires</guid>
		<description><![CDATA[Calling all geeks! Do you have a hot idea for a start-up? If so, this boot camp where Silicon Valley meets 'American Idol' is for you. That is, if you make the cut.]]></description>
		<wfw:commentRss>http://www.blognerds.com/digg-technology/a-bootcamp-for-the-next-tech-billionaires.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux: 2.6.22-rc1, You Name It, It&#8217;s There</title>
		<link>http://digg.com/linux_unix/Linux_2_6_22_rc1_You_Name_It_It_s_There</link>
		<comments>http://digg.com/linux_unix/Linux_2_6_22_rc1_You_Name_It_It_s_There#comments</comments>
		<pubDate>Sun, 13 May 2007 20:30:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg / Technology]]></category>

		<guid isPermaLink="false">http://digg.com/linux_unix/Linux_2_6_22_rc1_You_Name_It_It_s_There</guid>
		<description><![CDATA[Linus: Architecture updates, drivers, filesystems, networking, security, build scripts, reorganizations, cleanups.You want a new firewire stack? We've got it. New wireless networking infrastructure? Check. New infiniband drivers? Digital video drivers? A totally new CPU architecture (blackfin)? Check, check, check.]]></description>
		<wfw:commentRss>http://www.blognerds.com/digg-technology/linux-2622-rc1-you-name-it-its-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students may get recycled GNU/Linux computers in Northwest School District</title>
		<link>http://digg.com/linux_unix/Students_may_get_recycled_GNU_Linux_computers_in_Northwest_School_District</link>
		<comments>http://digg.com/linux_unix/Students_may_get_recycled_GNU_Linux_computers_in_Northwest_School_District#comments</comments>
		<pubDate>Sun, 13 May 2007 19:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digg / Technology]]></category>

		<guid isPermaLink="false">http://digg.com/linux_unix/Students_may_get_recycled_GNU_Linux_computers_in_Northwest_School_District</guid>
		<description><![CDATA[All of the hard drives have been reformatted so it contains no district information. Each computer will also include a free set of software which will include a word processing application, a photo manipulation application and a few games along with a Linux operating system.]]></description>
		<wfw:commentRss>http://www.blognerds.com/digg-technology/students-may-get-recycled-gnulinux-computers-in-northwest-school-district.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

