<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlogNerds&#187; Hardware</title>
	<atom:link href="http://www.blognerds.com/category/hardware/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blognerds.com</link>
	<description>Tech News, Gadgets, and Trends</description>
	<lastBuildDate>Tue, 25 Aug 2009 13:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1 Billion PCs by End of 2008</title>
		<link>http://www.blognerds.com/hardware/1-billion-pcs-by-end-of-2008.html</link>
		<comments>http://www.blognerds.com/hardware/1-billion-pcs-by-end-of-2008.html#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:38:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/06/11/1-billion-pcs-by-end-of-2008/</guid>
		<description><![CDATA[javipas writes &#8220;Acording to a study published by Forrester Research, 2008 will be the year in wich a psychological barrier will be surpassed. By the end of next year there will be 1.000.000.000 computers all around the world, a number that will double itself in just five more years. The reason: the emerging markets of [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/hardware/1-billion-pcs-by-end-of-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Puts Surface on the Table</title>
		<link>http://www.blognerds.com/hardware/microsoft-puts-surface-on-the-table.html</link>
		<comments>http://www.blognerds.com/hardware/microsoft-puts-surface-on-the-table.html#comments</comments>
		<pubDate>Wed, 30 May 2007 17:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://digg.com/apple/The_Ultimate_Guide_to_Handbrake</guid>
		<description><![CDATA[Microsoft has taken the touchscreen PC concept in a new direction, amping it up with a 30-inch screen, giving it five eyes and turning it horizontal to create a coffee table that can sense multiple touches at the same time. Based on Windows Vista and called &#8220;Microsoft Surface,&#8221; the new computer can also sense &#8212; [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/hardware/microsoft-puts-surface-on-the-table.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DX10 Benchmarks Do More Bad than Good</title>
		<link>http://www.blognerds.com/hardware/new-dx10-benchmarks-do-more-bad-than-good.html</link>
		<comments>http://www.blognerds.com/hardware/new-dx10-benchmarks-do-more-bad-than-good.html#comments</comments>
		<pubDate>Wed, 23 May 2007 20:15:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://digg.com/tech_news/You_re_caught_Downloading_Dream_Pinball_Settle_Now_or_go_Broke</guid>
		<description><![CDATA[NIMBY writes &#8220;An interesting editorial over at PC Perspective looks at the changing status between modern game developers and companies like AMD and NVIDIA that depend on their work to show off their products. Recently, both AMD and NVIDIA separately helped in releasing DX10 benchmarks based on upcoming games that show the other hardware vendor [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/hardware/new-dx10-benchmarks-do-more-bad-than-good.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Users Sue Apple for Fudging on Screen Performance</title>
		<link>http://www.blognerds.com/hardware/macbook-users-sue-apple-for-fudging-on-screen-performance.html</link>
		<comments>http://www.blognerds.com/hardware/macbook-users-sue-apple-for-fudging-on-screen-performance.html#comments</comments>
		<pubDate>Mon, 21 May 2007 19:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/05/21/macbook-users-sue-apple-for-fudging-on-screen-performance/</guid>
		<description><![CDATA[Two California men, unhappy with the display qualities on their new MacBooks, are suing Apple for deceptive advertising, misrepresentation, unfair competition and violation of California&#8217;s Consumer Legal Remedy Act. The lawsuit, filed in San Diego County by Fred Greaves and Dave Gatley, asserts Apple falsely claimed, in advertising and technical specifications about its notebooks, that [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/hardware/macbook-users-sue-apple-for-fudging-on-screen-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Brushes Up Performance, Brushes Off Santa Rosa</title>
		<link>http://www.blognerds.com/hardware/macbook-brushes-up-performance-brushes-off-santa-rosa.html</link>
		<comments>http://www.blognerds.com/hardware/macbook-brushes-up-performance-brushes-off-santa-rosa.html#comments</comments>
		<pubDate>Tue, 15 May 2007 17:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://blognerds.com/2007/05/15/macbook-brushes-up-performance-brushes-off-santa-rosa/</guid>
		<description><![CDATA[People who were holding off on buying a new MacBook in hopes that the next update of the Apple laptops would include Intel&#8217;s new Santa Rosa chips will have to keep waiting. While Apple included faster processors, more memory and larger hard drives in the latest update of its notebooks, it didn&#8217;t upgrade them to [...]]]></description>
		<wfw:commentRss>http://www.blognerds.com/hardware/macbook-brushes-up-performance-brushes-off-santa-rosa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

